Application
Mariculture, chemical industry, hotel, hospital, film theater, gymnasium, office building, residential area, school, boiler renovation project, etc.
Product Features
Modular water-cooled cold (hot) water unit series products, easy to assemble and maintain, intelligent control multiple perfect protection; It can realize energy saving, high efficiency and reliable performance. Smooth operation, quiet and comfortable; A wide range of applications. Screw water cooled cold (hot) water unit can accept non-standard customization.
| Model | SDSN-075Y 25P | SDSN-110Y 37P | SDSN-225Y 75P | 
| Electric system | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 
| Application | 5~45℃ | ||
| Refrigerating capacity | 72kw | 108kw | 216kw | 
| Income power | 17.52kw | 8.23kw | 52.55kw | 
| COP | 4.11 | 4.13 | 4.11 | 
| Number of compressors | 2 | 3 | 6 | 
| Water inlet size condenser | DN65 | DN65 | DN65 | 
| Water inlet size evaporator | DN80 | DN80 | DN80 | 
| Rated flow | 13m³/h | 19m³/h | 38m³/h | 
| Water side pressure loss | ≤45 kPa | ≤45 kPa | ≤45 kPa | 
| Noise | ≤61dB(A) | ≤61dB(A) | ≤62dB(A) | 
| Size(L*W*H) | 2117*815*1600mm | 2117*815*1600mm | 2117*815*1600mm | 
| Weight | 522kg | 580kg | 673kg | 
Nominal working conditions: cold water inlet/outlet temperature 12℃/7℃, cooling water inlet/outlet temperature 30℃/35℃.
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.
 
                 
                 
                                                 
                     
                        